#11 BALLARD, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 19, 2001  at Coastal Carolina Uni  3-1  *    0  0  0  0  .000  0-0  0  0-0 
Sep 22, 2001  MERCER UNIVERSITY   1-1  *    0  0  0  4  .000  0-0  0  0-0 
Sep 29, 2001  ELON COLLEGE   1-2  *    0  0  0  0  .000  0-0  0  0-0 
Oct 02, 2001  GARDNER WEBB   1-2  *    0  0  0  1  .000  0-0  0  0-0 
Oct 06, 2001  at Radford University   0-0  *    0  0  0  2  .000  0-0  0  0-0 
Oct 08, 2001  BIRMINGHAM SOUTHERN   0-2  *  *  0  0  0  2  .000  0-0  0  0-0 
Oct 13, 2001  HIGH POINT   1-0  *    0  0  0  0  .000  0-0  0  0-0 
Oct. 16,2001  at College of Charlesto  0-1  *    0  0  0  3  .000  0-0  0  0-0 
Oct 20, 2001  at UNC-Asheville   2-0  *  *  0  1  1  0  .000  0-0  0  0-0 
Oct 23, 2001  at UNC-Wilmington   1-2  *  *  0  1  1  3  .000  1-0  0  0-0 
Oct 27, 2001  at Clemson University   0-3  *  *  0  0  0  0  .000  0-0  0  0-0 
Oct 29, 2001  STETSON   3-0  *  *  0  1  1  1  .000  0-0  0  0-0 
Nov 03, 2001  LIBERTY UNIVERSITY   3-2  *    0  0  0  0  .000  0-0  0  0-0 
Nov 08, 2001  UNC ASHEVILLE   2-0  *  *  0  0  0  1  .000  0-0  0  0-0 
Nov. 9, 2001  vs Liberty University   0-1  *  *  0  0  0  1  .000  0-0  0  0-0 
Totals     18-17  15  7  0  3  3  18  .000  1-0  0  0-0 

 
Games played: 15
Shots per game: 1.20
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20